Student Association Senate 2014 Results
September 24, 2014
District 1
Winners
DeAnna Leigh |
68 |
Jordan D. Clayton-Taylor | 151 |
Cody Sheriff | 81 |
Alexus Lentz | 65 |
District 2
Kayla Sorensen |
54 |
Miracle Diala | 53 |
Leon Kincaid | 36 |
Stephanie Norman | 46 |
Geno Hampton | 97 |
Alex Koss (Huskies United) | 114 |
Jake Burnside | 41 |
Adolfo Sto. Domingo | 72 |
Losers
Rachel Elizabeth Jacob | 19 |
Maggie Elizabeth Miller | 31 |
Kenny Gehant | 22 |
Alexander Summers | 25 |
Timothy D. Brander | 31 |
District 3
Demone Williams | 129 |
Kate Schauer (Huskies United) | 59 |
Sharonda roberson | 64 |
David White | 60 |
Rachel Gorsuch | 39 |
Shahrazad Sheikhali | 44 |
Luke Brimeyer | 31 |
Aaron Vazquez | 78 |
District 4
Winners
Troy Cappi | 204 |
Carl Wahlstrom | 169 |
Gregory Lezon | 188 |
Dillon Domke | 224 |
Robert Jusino | 195 |
Devin Joseph | 187 |
Yandi Farinango | 204 |
Michael Agro | 212 |
Losers
Kubrat Vrachanski | 22 |
Ashley Palmer | 49 |
Scott Chan | 90 |
Alejandro Perez | 91 |
Tondi Bailey | 93 |
Miki Grace | 120 |
Brian Troutman | 76 |
Mikela Manning | 82 |
District 5
Afreen Warsi | 200 |